<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: More than Megapixels</title>
	<atom:link href="http://erinmanning.com/blog/?feed=rss2&#038;p=22" rel="self" type="application/rss+xml" />
	<link>http://erinmanning.com/blog/?p=22</link>
	<description>I'm here to inform, inspire, and help you create beautiful photographs.</description>
	<lastBuildDate>Tue, 26 Mar 2013 02:04:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Justin</title>
		<link>http://erinmanning.com/blog/?p=22&#038;cpage=1#comment-119</link>
		<dc:creator>Justin</dc:creator>
		<pubDate>Fri, 11 Jan 2008 13:34:49 +0000</pubDate>
		<guid isPermaLink="false">http://erinmanning.wordpress.com/2007/11/21/more-than-megapixels/#comment-119</guid>
		<description>Thanks for your input!</description>
		<content:encoded><![CDATA[<p>Thanks for your input!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin</title>
		<link>http://erinmanning.com/blog/?p=22&#038;cpage=1#comment-118</link>
		<dc:creator>Justin</dc:creator>
		<pubDate>Mon, 07 Jan 2008 15:01:19 +0000</pubDate>
		<guid isPermaLink="false">http://erinmanning.wordpress.com/2007/11/21/more-than-megapixels/#comment-118</guid>
		<description>Over the past year I have started a new company (www.wall-a-be.com) and this company enables us to take people’s pictures and transfer them into large life-like wall decals.  One of the problems I am having is customers submitting images that do not have enough information to be enlarged and I do not know how to explain the correct way to take the photo.  I took some time and worked with a local professional photographer, but everything he has told me is geared toward people who “know how” to take pictures.  I need to come up with a way to instruct the general consumer on how to take pictures that can be enlarged.  I am planning on going and getting you book to see if that could help, but I was wondering if you had any advice.  Thanks for the help.

Hi Justin,

I checked out your website, cool product! Life-size wall decals sound like fun, but I know that defining a “quality image” for printing to the consumer can be difficult – there are so many variables that affect the final image. Here is how I would distill the info:

&lt;b&gt;There are 3 important things to consider when taking pictures:&lt;/b&gt;
1. Know your resolution (The number of pixels in your image)
2. Watch the light
3. Avoid Image blur

&lt;b&gt;Know your resolution&lt;/b&gt;
•	When taking your image, use a camera with a minimum megapixel rating of 5MP, preferably more for larger wall decals.
•	Set your camera at the highest resolution possible (check your manual – this option is found in your menu).
&lt;b&gt;Watch the light&lt;/b&gt;
•	To avoid harsh shadows across your subject’s face, use one or both of the following techniques:
o	Position subject in indirect, even lighting, such as the open shade of a building or tree, or in the shade of an open garage door.
o	Set your camera to Program or Manual to use your forced flash option to fill in the shadows. To do this, cycle through your flash options by pressing the flash icon on the back of your camera until you see “forced flash” or the solitary flash icon.
•	Stand back and zoom in to fill the frame with your subject. 6-10 feet away is a good rule of thumb.
&lt;b&gt;Avoid Image blur&lt;/b&gt;
•	Stabilize your camera. Use a tripod or set your camera on a wall or table when taking the picture.
•	If your camera has the option to manually set your shutter speed (typically a dSLR) set your mode dial to “TV” for shutter priority and use a shutter speed of 60 or higher. If your subject is moving, use a shutter speed of 250 or more. In this shutter priority setting the camera will automatically adjust the aperture for the proper exposure.
•	If you are using a compact camera, set your mode dial to P for program. If you don’t have a mode dial, look in your menu settings and set it to Manual. These settings will automatically adjust for the proper exposure and give you more options with your flash.
•	Many new cameras come with multiple focusing points. With all the focus points activated the camera typically focuses on anything that is nearest the lens and this may not be the exact area of the scene you want to focus on. For example, if you’re taking a portrait, your subject’s nose is closest to the lens but you want to focus on the eyes. Make sure you are focusing on your subject’s eyes by using the proper focus point on your camera. By setting your camera to use only one of the multiple focusing points, you can be very precise with your focus and gain creative control over your image.

I hope this info is helpful. Good luck with your business and let me know how things turn out :-)

Erin</description>
		<content:encoded><![CDATA[<p>Over the past year I have started a new company (www.wall-a-be.com) and this company enables us to take people’s pictures and transfer them into large life-like wall decals.  One of the problems I am having is customers submitting images that do not have enough information to be enlarged and I do not know how to explain the correct way to take the photo.  I took some time and worked with a local professional photographer, but everything he has told me is geared toward people who “know how” to take pictures.  I need to come up with a way to instruct the general consumer on how to take pictures that can be enlarged.  I am planning on going and getting you book to see if that could help, but I was wondering if you had any advice.  Thanks for the help.</p>
<p>Hi Justin,</p>
<p>I checked out your website, cool product! Life-size wall decals sound like fun, but I know that defining a “quality image” for printing to the consumer can be difficult – there are so many variables that affect the final image. Here is how I would distill the info:</p>
<p><b>There are 3 important things to consider when taking pictures:</b><br />
1. Know your resolution (The number of pixels in your image)<br />
2. Watch the light<br />
3. Avoid Image blur</p>
<p><b>Know your resolution</b><br />
•	When taking your image, use a camera with a minimum megapixel rating of 5MP, preferably more for larger wall decals.<br />
•	Set your camera at the highest resolution possible (check your manual – this option is found in your menu).<br />
<b>Watch the light</b><br />
•	To avoid harsh shadows across your subject’s face, use one or both of the following techniques:<br />
o	Position subject in indirect, even lighting, such as the open shade of a building or tree, or in the shade of an open garage door.<br />
o	Set your camera to Program or Manual to use your forced flash option to fill in the shadows. To do this, cycle through your flash options by pressing the flash icon on the back of your camera until you see “forced flash” or the solitary flash icon.<br />
•	Stand back and zoom in to fill the frame with your subject. 6-10 feet away is a good rule of thumb.<br />
<b>Avoid Image blur</b><br />
•	Stabilize your camera. Use a tripod or set your camera on a wall or table when taking the picture.<br />
•	If your camera has the option to manually set your shutter speed (typically a dSLR) set your mode dial to “TV” for shutter priority and use a shutter speed of 60 or higher. If your subject is moving, use a shutter speed of 250 or more. In this shutter priority setting the camera will automatically adjust the aperture for the proper exposure.<br />
•	If you are using a compact camera, set your mode dial to P for program. If you don’t have a mode dial, look in your menu settings and set it to Manual. These settings will automatically adjust for the proper exposure and give you more options with your flash.<br />
•	Many new cameras come with multiple focusing points. With all the focus points activated the camera typically focuses on anything that is nearest the lens and this may not be the exact area of the scene you want to focus on. For example, if you’re taking a portrait, your subject’s nose is closest to the lens but you want to focus on the eyes. Make sure you are focusing on your subject’s eyes by using the proper focus point on your camera. By setting your camera to use only one of the multiple focusing points, you can be very precise with your focus and gain creative control over your image.</p>
<p>I hope this info is helpful. Good luck with your business and let me know how things turn out <img src='http://erinmanning.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Erin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamaipanese</title>
		<link>http://erinmanning.com/blog/?p=22&#038;cpage=1#comment-117</link>
		<dc:creator>Jamaipanese</dc:creator>
		<pubDate>Mon, 26 Nov 2007 14:45:48 +0000</pubDate>
		<guid isPermaLink="false">http://erinmanning.wordpress.com/2007/11/21/more-than-megapixels/#comment-117</guid>
		<description>thank you for the info, I&#039;ll be buying a camera in a couple days.</description>
		<content:encoded><![CDATA[<p>thank you for the info, I&#8217;ll be buying a camera in a couple days.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: E Dinkins</title>
		<link>http://erinmanning.com/blog/?p=22&#038;cpage=1#comment-116</link>
		<dc:creator>E Dinkins</dc:creator>
		<pubDate>Wed, 21 Nov 2007 20:46:06 +0000</pubDate>
		<guid isPermaLink="false">http://erinmanning.wordpress.com/2007/11/21/more-than-megapixels/#comment-116</guid>
		<description>I am tired of hearing about the megapixel count -it seems that everybody now is obsessed with megapixels. I am glad that you brought to light the fact that there is so much more to a camera purchase than how many megapixels you have.

I&#039;ve also heard great things about the Canon Rebel XTI, I am thinking this may be the camera I buy a certain someone for Christmas. It seems like the perfect starter camera as she takes the leap from her point and shoot to a DSLR.

Keep the posts coming Erin. We love them.

Eric D.</description>
		<content:encoded><![CDATA[<p>I am tired of hearing about the megapixel count -it seems that everybody now is obsessed with megapixels. I am glad that you brought to light the fact that there is so much more to a camera purchase than how many megapixels you have.</p>
<p>I&#8217;ve also heard great things about the Canon Rebel XTI, I am thinking this may be the camera I buy a certain someone for Christmas. It seems like the perfect starter camera as she takes the leap from her point and shoot to a DSLR.</p>
<p>Keep the posts coming Erin. We love them.</p>
<p>Eric D.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
